 |
|
| Acquisition |
|
| July, 2008 |
| Category | Quantity | Remark |
| Feature Negatives | 4,922 | <Hurrah for Freedom> & etc. |
| Feature Positives | 8,379 |
| Non-Feature Negatives | 1,629 |
| Non-Feature Positives | 2,776 |
|
| Video Tapes / Discs | 74,562 | <Prince Yeon-san> & etc. |
|
| Sound Materials | 131,657 | The World Film Music No. 1 & etc. |
|
| Posters / Panels | 16,456 | <A ferry boat that no one owns> & etc. |
|
| Fliers / Leaflets | 7,078 | |
|
| Stills / Panels | 161,898 | <Ballad for a Mill> & etc. |
|
| Slides | 7,451 | <Winter Woman> & etc. |
|
| Screenplays | 46,706 | <Times of Love and Hatred> & etc. |
|
| Cinematic Equipment | 240 | Cameras for Three-dimensional pictures, Lens for projection & etc. |
|
| Film-related Books | 2,436 | <Motion Picture Guide> & etc. |
|
| Periodicals | 6,679 | <Cine 21> & etc. |
|
|
|
|
|
| Domestic Feature Films |
|
| July, 2008 |
| Year | Films Produced | Films Acquired | Percentage |
| 1910 |
7 |
0 |
0.0% |
|
| 1920 |
61 |
0 |
0.0% |
|
| 1930 |
73 |
5 |
6.8% |
|
| 1940 |
90 |
14 |
15.6% |
|
| 1950 |
307 |
50 |
16.3% |
|
| 1960 |
1,506 |
585 |
38.8% |
|
| 1970 |
1,368 |
1,027 |
75.1% |
|
| 1980 |
895 |
767 |
85.7% |
|
| 1990 |
766 |
688 |
89.8% |
|
| 2000 |
820 |
711 |
86.7% |
| Total |
5,893 |
3,847 |
65.3% |
|
|