 |
|
| Acquisition |
|
| April, 2013 |
| Category | Quantity | Remark |
| Feature Negatives | 5,766 | <Hurrah for Freedom> & etc. |
| Feature Positives | 10,284 |
| Non-Feature Negatives | 1,769 |
| Non-Feature Positives | 3,022 |
|
| Video Tapes / Discs | 115,101 | <Prince Yeon-san> & etc. |
|
| Sound Materials | 133,675 | The World Film Music No. 1 & etc. |
|
| Posters / Panels | 18,327 | <A ferry boat that no one owns> & etc. |
|
| Fliers / Leaflets | 11,236 | |
|
| Stills / Panels | 164,709 | <Ballad for a Mill> & etc. |
|
| Slides | 7,451 | <Winter Woman> & etc. |
|
| Screenplays | 64,370 | <Times of Love and Hatred> & etc. |
|
| Cinematic Equipment | 246 | Cameras for Three-dimensional pictures, Lens for projection & etc. |
|
| Film-related Books | 13,580 | <Motion Picture Guide> & etc. |
|
| Periodicals | 17,762 | <Cine 21> & etc. |
|
|
|
|
|
| Domestic Feature Films |
|
| April, 2013 |
| Year | Films Produced | Films Acquired | Percentage |
| 1910 |
7 |
0 |
0.0% |
|
| 1920 |
60 |
0 |
0.0% |
|
| 1930 |
74 |
5 |
6.8% |
|
| 1940 |
89 |
15 |
16.9% |
|
| 1950 |
308 |
57 |
18.5% |
|
| 1960 |
1,508 |
617 |
40.9% |
|
| 1970 |
1,397 |
1,112 |
79.6% |
|
| 1980 |
932 |
903 |
96.9% |
|
| 1990 |
770 |
757 |
98.3% |
|
| 2000 |
1,100 |
1,096 |
99.6% |
|
| 2010 |
520 |
473 |
91.0% |
| Total |
6,765 |
5,035 |
74.4% |
|
|