 |
|
| Acquisition |
|
| December, 2011 |
| Category | Quantity | Remark |
| Feature Negatives | 5,682 | <Hurrah for Freedom> & etc. |
| Feature Positives | 10,025 |
| Non-Feature Negatives | 1,765 |
| Non-Feature Positives | 2,949 |
|
| Video Tapes / Discs | 107,946 | <Prince Yeon-san> & etc. |
|
| Sound Materials | 133,426 | The World Film Music No. 1 & etc. |
|
| Posters / Panels | 17,676 | <A ferry boat that no one owns> & etc. |
|
| Fliers / Leaflets | 9,891 | |
|
| Stills / Panels | 163,517 | <Ballad for a Mill> & etc. |
|
| Slides | 7,451 | <Winter Woman> & etc. |
|
| Screenplays | 63,921 | <Times of Love and Hatred> & etc. |
|
| Cinematic Equipment | 246 | Cameras for Three-dimensional pictures, Lens for projection & etc. |
|
| Film-related Books | 13,250 | <Motion Picture Guide> & etc. |
|
| Periodicals | 17,426 | <Cine 21> & etc. |
|
|
|
|
|
| Domestic Feature Films |
|
| December, 2011 |
| Year | Films Produced | Films Acquired | Percentage |
| 1910 |
7 |
0 |
0.0% |
|
| 1920 |
60 |
0 |
0.0% |
|
| 1930 |
74 |
5 |
6.8% |
|
| 1940 |
89 |
15 |
16.9% |
|
| 1950 |
308 |
54 |
17.5% |
|
| 1960 |
1,508 |
594 |
39.4% |
|
| 1970 |
1,396 |
1,056 |
75.6% |
|
| 1980 |
932 |
812 |
87.1% |
|
| 1990 |
767 |
701 |
91.4% |
|
| 2000 |
1,045 |
858 |
82.1% |
| Total |
6,186 |
4,095 |
66.2% |
|
|