 |
|
| Acquisition |
|
| August, 2010 |
| Category | Quantity | Remark |
| Feature Negatives | 5,393 | <Hurrah for Freedom> & etc. |
| Feature Positives | 9,449 |
| Non-Feature Negatives | 1,643 |
| Non-Feature Positives | 2,800 |
|
| Video Tapes / Discs | 101,502 | <Prince Yeon-san> & etc. |
|
| Sound Materials | 132,983 | The World Film Music No. 1 & etc. |
|
| Posters / Panels | 17,182 | <A ferry boat that no one owns> & etc. |
|
| Fliers / Leaflets | 8,387 | |
|
| Stills / Panels | 162,567 | <Ballad for a Mill> & etc. |
|
| Slides | 7,451 | <Winter Woman> & etc. |
|
| Screenplays | 63,386 | <Times of Love and Hatred> & etc. |
|
| Cinematic Equipment | 244 | Cameras for Three-dimensional pictures, Lens for projection & etc. |
|
| Film-related Books | 12,071 | <Motion Picture Guide> & etc. |
|
| Periodicals | 16,471 | <Cine 21> & etc. |
|
|
|
|
|
| Domestic Feature Films |
|
| August, 2010 |
| Year | Films Produced | Films Acquired | Percentage |
| 1910 |
7 |
0 |
0.0% |
|
| 1920 |
61 |
0 |
0.0% |
|
| 1930 |
73 |
5 |
6.8% |
|
| 1940 |
89 |
15 |
16.9% |
|
| 1950 |
307 |
53 |
17.3% |
|
| 1960 |
1,508 |
591 |
39.2% |
|
| 1970 |
1,395 |
1,050 |
75.3% |
|
| 1980 |
929 |
802 |
86.3% |
|
| 1990 |
770 |
695 |
90.3% |
|
| 2000 |
1,000 |
843 |
84.3% |
| Total |
6,139 |
4,054 |
66.0% |
|
|